Inverters: 3600 - 6000 W (Europe & Asia)
Technology Core

- Maximum efficiency of 98%
- Internal DC switch
- Transformerless
- Compact design
- Multi MPP controller
- MTL - String
- Ethernet / RF technology / WiFi
- Sound control
INPUT DATA
Greenec | 3600MTL-10 | 4200MTL-10 | 5000MTL-10 | 6000MTL-10 |
---|---|---|---|---|
Max. DC power | 3800W | 4400W | 5000W | 6400W |
Max. DC voltage | 600V | 600V | 600V | 600V |
Start voltage | 150V | 150V | 150V | 150V |
PV voltage range | 100V-600V | 100V-600V | 100V-600V | 100V-600V |
MPPT voltage range/nominal voltage | 120V-550V/360V | 120V-550V/360V | 120V-550V/360V | 120V-550V/360V |
Full load DC voltage range | 190V-550V | 175V-550V | 175V-550V | 175V-550V |
Number of MPP trackers/strings per MPP tracker | 2 / 2 | 2 / 2 | 2 / 2 | 2 / 2 |
Max. input current | 10A / 10A | 15A / 15A | 15A / 15A | 18A / 18A |
Max. input current per string | 10A | 15A | 15A | 18A |
Output (AC)A
Greenec | 3600MTL-10 | 4200MTL-10 | 5000MTL-10 | 6000MTL-10 |
---|---|---|---|---|
Rated AC output power | 3600W | 4200W | 5000W | 6000W |
Max. AC apparent power | 3600W | 4200W | 5000W | 6000W |
Max. output current | 18A | 21A | 23A | 30A |
AC nominal voltage; range | 220V/230V/240V; 180Vac-280Vac |
220V/230V/240V; 180Vac-280Vac |
220V/230V/240V; 180Vac-280Vac |
220V/230V/240V; 180Vac-280Vac |
AC grid frequency; range | 50Hz, 60Hz /+5Hz |
50Hz, 60Hz /+5Hz |
50Hz, 60Hz /+5Hz |
50Hz, 60Hz /+5Hz |
Power factor at rated power | 1 | 1 | 1 | 1 |
Displacement power factor, configurable* | >0.9leading... 0.9lagging |
>0.9leading... 0.9lagging |
>0.9leading... 0.9lagging |
>0.9leading... 0.9lagging |
THDI | <3% | <3% | <3% | <3% |
AC connection | Single phase | Single phase | Single phase | Single phase |
Contact us for full specification of this model