Lamps: RGL Standart 20 Degrees
Custom designed for use in high-rise lighting structures for stadiums, railway stations, and other facilities where there is a need for determined illuminance of large open spaces from high altitude.
Modifications
- Light lens L20°



Mounting types
The luminaires can be mounted on light towers, masts, poles, or structural elements of the building as well as other horizontal or vertical surfaces by means of following mounting fixtures: «P» - shaped chained suspension, «F» -bracket and «S» - shaped pipe clamp.

Specifications
Dimensions and weight | 670 × 370 × 300 mm, 16 kg |
Light lens | 20° |
Power | 210 / 270 / 400 W |
Luminous flux (Lm) | 23 100 / 29 700 / 44 000 Lm |
Luminance sustainability | > 50,000 hr |
Life cycle | > 15 years |
Warranty | 3 years |
Input voltage | 80 – 315 (AC) / 100 – 400 (DC) V |
Frequency | 47 – 63 Гц |
Colour rendering index | > 70 Ra |
Colour rendering class | 2А |
Operational range of rotation angles | ± 360° |
Efficiency, % | 98 % |
Electric shock protection class according to GOST R IEC 60598-1-2003 | I |
Environmental stress protection according to GOST 14254-96 | P65 (IP67) |
Condition group for environment mechanical stability according to GOST 17516.1-90 | M2 |
Climatic modification and hazardous area zones according to GOST 15150 | UHL1 |
Upper level of relative air humidity(at + 25°С) | 95 % |
Fire safety | F |
Luminous flux value is provided for LED array, the Luminous flux of the luminary is determined according to LDT / IES files.
RGL Genius™ LED lighting luminaires are in compliance with GOST R 54350-2011, GOST R 51317.3.2. 2006 (IEC 61000-3-2: 2005) and are manufactured in climatic modification UHL and hazardous area zone 1 according to GOST 15150-69 at ambient air temperature from 60 °C to -50°C.
Contact us for full specification of this model